The Additel ADT780S controller incorporates the same durability, accuracy, and quality into a new bench top controller packed with features and functionality that is remarkably easy to use.
The ADT780S offers two base ranges: to 1,000 psi (70 bar) and to 3,000 psi (200 bar). The base range establishes the maximum controlling range of the controller. Each configuration includes a control sensor in which you can preselect the sensor range best suited your application. External and internal sensors can be used which allows for expanded range and accuracy capability in the future.
The 780S Pressure Controller is considered to handle a very wide range of applications which may normally require a pressure calibrator.
Features of the ADT780S
- Pressure ranges from vacuum to 3,000 psi (200 bar)
- Removable interchangeable intelligent sensors
- Precision accuracy of 0.005% of reading plus 0.005% of full scale
- Standalone solution to 3,000 psi (200 bar), no gas bottle required when used with the Electric Pump and 3K Gas Booster
- Standalone solution to 1,000 psi (70 bar), no gas bottle required when used with the Electric Pump
- Standard model accuracy of 0.02% of full scale
- External pressure modules to 3,000 psi (200 bar)
- WiFi enabled communications
- Fully temperature compensated accuracy over 0°C to 50°C
- Large 7” color touch screen display
- Control stability of 0.003%FS
- Built-in barometer
- Easy-to-use icon based user interface
Measurement Specifications
Model Number | ADT780S-1K | ADT780S-3K | |
Pressure range | -14.5 to 1,000 psi (-0.95 to 70 bar) | -14.5 to 3,000 psi (-0.95 to 200 bar)(1) | |
Control stability | 0.003% FS | ||
Precision (includes 1 year stability) | See pressure range table | ||
1 Year stability | 0.01% FS standard accuracy sensors 0.005% FS precision accuracy sensors | ||
Media | clean Gas | ||
Over-range indication | 103% to 120% (based on sensor) | ||
Resolution | 4, 5, 6, or 7 digits (user selectable)(2) | ||
Pressure type | Gauge, Absolute | ||
Warm up time | 15 minutes | ||
Typical pressure settling time (within 0.003%FS) |
20 seconds (10%FS pressure change assuming 50ml test volume) | ||
Measurement units | Pa, hPa, kPa, MPa, bar, mbar, psi, mmHg@0°C,cmHg@0°C, mHg@0°C, inHg@0°C, inH2O@4°C, mmH2O@4°C, cmH2O@4°C, mH2O@4°C, mmH2O@20°C, cmH2O@20°C, mH2O@20°C, kg/m2, kg/cm2, mtorr, torr, atm, lb/ft2, tsi, user selectable | ||
Minimum control pressure(3) | 0.0001 psi | 0.001 psi |
Barometric Measurement Specifications
Sensor/Mode | Gauge | Absolute |
ADT160A-02-CPXX | N/A | 40Pa(1) |
ADT160A-01-APXXQ | 3Pa(2) | N/A |
Barometer range (60~110)KPa, the accuracy is 40Pa (11Pa is optional)
(1). 40Pa uncertainty (k=2) includes calibration uncertainty, linearity and long term stability (< 30Pa per year). Barometer range of 60 to 120KPa.
(2). Combined linearity, hysteresis and repeatability. Add 3Pa when used in gauge mode. When using the ADT160A-01-APXXQ sensors with the ADT780 controller in gauge mode, regular zeroing will realign the barometric reading to provide the most accurate result.
Physical Specifications
Specification | ADT780S-1K & ADT780S-3K |
Power | 100 – 240V, 50/60 Hz |
Pressure ports | G1/8 F |
Storage temperature | -20°C to 70°C |
Operating environment | 0-95% RH non-condensing |
Display | 7 inch (17.8 cm) color, touch screen display |
Weight | 33 lbs (15 kg) |
Dimensions(DWH) | 16.5 x 17.3 x 5.2 inch (419 x 440 x 132 mm) |
Mounting | Standard desktop, optional rack mount |
Shock | 4G |
Vibration | 1G 10Hz~500Hz |
Electric Pump and Booster
ADT780S-1K-EPUMP Electric Pump
Generate Vacuum to 1,000 psi(700bar)
Built-in filter and liquid trap
Pressure range | -13.5 to 1,080 psi (-0.95 to 75 bar) |
Weight |
69.6 lbs (31.6 kg) |
Size(WHD) | 17.3 X 9.3 X 21.7 inch (440 X 235X 550 mm) |
Power | 100 to 240V |
Media | Air |
Outlet port | G 1/8F |
Storage temperature | -20°C to 70°C |
Operating environment | 0-90% RH non-condensing |
Mounting | Standard desktop, optional rack mount |
Control operation | 2 LED displays with pressure limit settings |
Typical max pressure time | Approx 2 min with ADT780 Controller |
ADT780S-3K-BST Booster
3,000 psi (200bar) Gas booster specification
Minimum inlet pressure | 300 psi (20 bar) |
Out pressure range | 300 to 3,600 psi (250 bar) |
Inlet flow rate | 500ml/min |
Size (WHD) | 17.8 X 7.3 X 23.9 inch (451 X 185 X 607 mm) |
Weight | 74 lbs (33.6 kg) |
Power | 100 to 240V |
Supply media | Nitrogen or clean gas |
The Range of ADT160A Intelligent Digital Pressure Modules
P/N | Pressure Range | Media | Accuracy | Pressure Rating | Suggested Controller Compatibility | Internal/ External Use | ||
psia | bar.a | Burst | Over Pressure | |||||
Precision Quartz Sensors[1] |
||||||||
AP45Q | 0 to 45 | 3.0 | G | 0.005% rdg + 0.005% FS | 3x | 1.2x | ADT780-1K only | Both |
AP100Q | 0 to 100 | 7.0 | G | 0.005% rdg + 0.005% FS | 3x | 1.2x | ADT780-1K only | Both |
AP400Q | 0 to 400 | 28 | G | 0.005% rdg + 0.005% FS | 3x | 1.2x | Both | Both |
AP500Q | 0 to 500 | 35 | G | 0.005% rdg + 0.005% FS | 3x | 1.03x | Both | Both |
AP1KQ | 0 to 1,000 | 70 | G | 0.005% rdg + 0.005% FS | 3x | 1.1x | Both | Both |
AP2KQ | 0 to 2,000 | 140 | G | 0.005% rdg + 0.005% FS | 3x | 1.1x | ADT780-3K only | Both |
AP3KQ | 0 to 3,000 | 200 | G | 0.005% rdg + 0.005% FS | 3x | 1.1x | ADT780-3K only | Both |
Standard Pressure Sensors |
||||||||
P/N | Pressure Range | Media | Accuracy | Pressure Rating | Suggested Controller Compatibility | Internal/ External Use | ||
psig | bar.g | Burst | Over Pressure | |||||
CP10 | ±10 | ±0.7 | G | 0.02% FS | 3x | 1.2x | ADT780-1K only | Both |
CP15 | ±15 | ±1.0 | G | 0.02% FS | 3x | 1.2x | ADT780-1K only | Both |
CP30 | -15 to 30 | -1 to 2.0 | G | 0.02% FS | 3x | 1.2x | ADT780-1K only | Both |
CP50 | -15 to 50 | -1 to 3.5 | G | 0.02% FS | 3x | 1.2x | ADT780-1K only | Both |
CP100 | -15 to 100 | -1 to 7.0 | G,L | 0.02% FS | 3x | 1.2x | ADT780-1K only | Both |
CP300 | -15 to 300 | -1 to 20 | G,L | 0.02% FS | 3x | 1.2x | Both | Both |
CP500 | -15 to 500 | -1 to 35 | G,L | 0.02% FS | 3x | 1.2x | Both | Both |
CP600 | -15 to 600 | -1 to 40 | G,L | 0.02% FS | 3x | 1.2x | Both | Both |
CP1K | -15 to 1,000 | -1 to 70 | G,L | 0.02% FS | 3x | 1.2x | Both | Both |
CP2K | -15 to 2000 | -1 to 140 | G,L | 0.02% FS | 3x | 1.2x | ADT780-3K only | Both |
CP3K | -15 to 3,000 | -1 to 200 | G,L | 0.02% FS | 3x | 1.2x | ADT780-3K only | Both |
CP5K | -15 to 5000 | -1 to 350 | G,L | 0.02% FS | 3x | 1.2x | N/A | External |
CP10K | -15 to 10,000 | -1 to 700 | G,L | 0.02% FS | 2x | 1.2x | N/A | External |
[1] Contact Additel for other range options.
**Low pressure sensors (ADT160A-XX-DPX) available for low pressure and differential pressure measurement. Also available for low pressure control (gauge mode only). Ranges from ±1 inH20 (2.5 mbar) to 300 inH2O (700 mbar).