• Pressure measurement accuracy of 0.025%FS
• Pressure ranges to 10,000psi [700 bar]
• Fully temperature compensated accuracy
With advanced microprocessor technology and state-of-the-art silicon pressure sensors, the Additel ADT160 series Intelligent Digital Pressure Module (IDPM) provides an accurate, reliable, and economic solution for wide range of pressure applications. It is loaded with functionality and remarkably easy to use. In order to reach the best performance, every silicon pressure sensor in the module has been specially aged, tested and screened before assembly. Designed as external pressure module for the Additel ADT761 automated pressure calibrator and Additel's ADT222A, ADT223A and ADT761 calibrators, the Additel ADT160 IDPM is unmatched in performance and reliability.
ADT160 Digital Pressure Module Features
-
Gauge pressure measurement accuracy of 0.025% FS
-
Absolute Pressure measurement accuracy of 0.1% FS
-
Pressure ranges to 10,000 psi (700 bar)
-
Advanced temperature compensation
-
NIST traceable calibration and data included
ADT160 Specifications
Compensated Temperature: 14°F to 12°F(-10°C to 50°C )
Storage Temperature: -4°F to 158°F (-20°C to 70°C )
Humidity: <95%
Pressure Connections
1/4NPT male, 1/4BSP male, M20X1.5 male
Other Connections available per request
Enclosure
Case material: SST
Wetted parts: 316L SS
Dimension: Ø1.3" x 4.84" (Ø33mm x 123mm)
Weight: 0.99 lb (0.4kg)
Warranty: 1 Year
ADT160 Pressure Range
Gauge Pressure [1]
P/N | Pressure Range | Media [2] | Accuracy [%FS] | Burst Pressure | |
(psi) | (bar) | ||||
V15 | -15 | -1.0 | G | 0.025 | 3X |
GP2 | 2 | 0.16 | G | 0.05 | 3X |
GP5 | 5 | 0.35 | G | 0.025 | 3X |
GP10 | 10 | 0.7 | G | 0.025 | 3X |
GP15 | 15 | 1.0 | G | 0.025 | 3X |
GP30 | 30 | 2.0 | G | 0.025 | 3X |
GP50 | 50 | 3.5 | G , L | 0.025 | 3X |
GP100 | 100 | 7.0 | G , L | 0.025 | 3X |
GP300 | 300 | 20 | G , L | 0.025 | 3X |
GP500 | 500 | 35 | G , L | 0.025 | 3X |
GP600 | 600 | 40 | G , L | 0.025 | 3X |
GP1K | 1,000 | 70 | G , L | 0.025 | 3X |
GP2K | 2,000 | 140 | G , L | 0.025 | 3X |
GP3K | 3,000 | 200 | G , L | 0.025 | 3X |
GP5K | 5,000 | 350 | G , L | 0.025 | 3X |
GP10K | 10,000 | 700 | G , L | 0.025 | 2X |
Note:
P/N | Pressure Range | Media [2] | Accuracy [%FS] | Burst Pressure | |
(psi) | (bar) | ||||
CP2 | ±2 | ±0.16 | G | 0.05 | 3X |
CP5 | ±5 | ±0.35 | G | 0.025 | 3X |
CP10 | ±10 | ±0.7 | G | 0.025 | 3X |
CP15 | ±15 | ±1 | G | 0.025 | 3X |
CP30 | -15 to 30 | -1 to 2.0 | G | 0.025 | 3X |
CP100 | -15 to 100 | -1 to 7.0 | G , L | 0.025 | 3X |
CP300 | -15 to 300 | -1 to 20 | G , L | 0.025 | 3X |
Absolute Pressure Additel ADT160
P/N | Pressure Range | Media [2] | Accuracy [%FS] | Burst Pressure | |
(psi) | (bar) | ||||
AP5 | 5 | 0.35 | G | 0.1 | 3X |
AP10 | 10 | 0.7 | G | 0.1 | 3X |
AP15 | 15 | 1.0 | G | 0.1 | 3X |
AP30 | 30 | 2.0 | G | 0.1 | 3X |
AP50 | 50 | 3.5 | G , L | 0.1 | 3X |
AP100 | 100 | 7.0 | G , L | 0.1 | 3X |
AP300 | 300 | 20 | G , L | 0.1 | 3X |
AP500 | 500 | 35 | G , L | 0.1 | 3X |
AP1K | 1,000 | 70 | G , L | 0.1 | 3X |
AP3K | 3,000 | 200 | G , L | 0.1 | 3X |
AP5K | 5,000 | 350 | G , L | 0.1 | 3X |
P/N | Pressure Range | Media [2] | Accuracy [%FS] | Burst Pressure | |
(psi) | (bar) | ||||
DP1 | ±1 | ±2.5 | G | 0.05 | 100X |
DP2 | ±2 | ±5.0 | G | 0.05 | 100X |
DP5 | ±5 | ±10 | G | 0.05 | 50X |
DP10 | ±10 | ±25 | G | 0.05 | 20X |
DP20 | ±20 | ±50 | G | 0.05 | 20X |
DP30 | ±30 | ±75 | G | 0.05 | 20X |
DP50 | ±50 | ±160 | G | 0.05 | 3X |
DP150 | ±150 | ±350 | G | 0.05 | 3X |
DP300 | ±300 | ±700 | G | 0.05 | 3X |
ADT160 Pressure Module Ordering Information
Accessories [included]
Code | Description | Qty |
NIST traceable Calibration Certificate | 1 pc |
Accessories [optional]
Code | Description |
9060 | Pressure module connection cable |