Gas Detection for High Tech & Government Systems
The Honeywell Midas Gas Detector has been designed with reliable sensor technology to detect many key toxic, ambient and flammable gases in a plant. This device will monitor points up to 100 feet (30 meters) away while using a patented technology to regulate flow rates and ensure error-free gas detection. Thanks to Honeywell’s use of advanced robotics, the Midas Gas Detector offers unbeatable quality and reliability.
contact us us for more information about the Honeywell MIDAS Gas Detector.
- Improved visibility and ease of use - the Midas Gas Detector is equipped with bright LED lights and an intuitive, interactive interface that provides instant alerts to gas readings or alarm levels. The interface also includes password-protected menus for configuration, test and calibration.
- Easy installation - compact in size with an easy-to-handle metal chassis, the Midas Gas Detector is simple to install.
- Numerous applications - with feature-rich capabilities that are easy to use, the Midas Gas Detector is suitable for many industry applications, including semiconductor processing, light industrial manufacturing, university laboratories, aerospace, wastewater and more.
Featuring
- Over 35 gases available with extended 2 year warranty*
- Smart sensor cartridge with on board ‘e-calibration’ certificate
- 3 built in relays (Form C) for Alarm 1, 2 and Fault
- Power over Ethernet (PoE) communication
- Keypad interface and remote web browser interface
- Optional Midas Pyrolyzer module that connects to any Midas Gas Detector
- Password protected menu levels to preserve system integrity
- Bright LEDs and intuitive icon driven, large multicolor backlit LCD display
- Factory-calibrated sensors to reduce need for frequent gas testing
- Isolated 0-22 mA analog output with fault and event reporting
- Modbus/TCP Ethernet for easy connectivity to all control and alarm systems ports for control connectivity and service interaction
- Robust extractive pump system (2 year lifetime) sampling up to 100 feet
- CE marked for total immunity to Radio Frequency Interference
- Reflex® sensor health check for improved safety
- TempraSureTM temperature compensation technology as appropriate
- Event logging to review sensor history
Specifications
Specifications for the MIDAS Gas Detector by Honeywell
Transmission Dimension | Size (unit with sensor) | 150 x 65 x 153 mm |
Weight (unit with Sensor) | 0.8 kg | |
NF3 Pyrolyzer Dimension | Size (unit with Sensor) | 70 x 63 x 85 mm |
Weight (unit with Sensor) | 0.41 kg | |
High-Temperature PFC Pyrolyzer Dimension | Size (unit with Sensor) | 100 x 101 x 140 mm |
Weight (unit with Sensor) | 1.36 kg | |
OP3 Pyrolyzer Dimension | Size (unit with Sensor) | 132 x 60 x 98 mm |
Weight (unit with Sensor) | 1.20 kg | |
NP1 Pyrolyzer Dimension | Size (unit with Sensor) | 128 x 65 x 134 mm |
Weight (unit with Sensor) | 0.81 kg | |
Power Requirements | Operating Voltage | 24VDC, -15 to +10% |
Operating Voltage with Power over Ethernet (PoE) | 48 VDC via PoE | |
Power Consumption | Transmitter Unit | <5 W |
With Pyrolyzer (Option) | <12.95 W | |
With Lonworks® | <8 W | |
With Lonworks® and Pyrolyzer | <15.95 W | |
Outputs | Visual | Alarm, Power and Fault LEDs, LCD display with all gas readings and events |
Relays | 3 relays for Alarm1, Alarm 2 and Fault rated 30VDC, 1 A or 125VAC, 0.5 A; configurable NO or NC, latched or unlatched | |
Analog | 3 wire sink, 3 wire source or 4 wire fully isolated, 0 to 21mA | |
Digital Communications | Modbus®, TCP Ethernet, Power over Ethernet (PoE), Lonworks® | |
Service Port | RS232C, PPP protocol | |
Certification and Specification |
CE marked Meets EN 50270:2006 (Type2) and EN 61000-6-4:2007 ETL approved UL 61010-1 Ed:3 IEEE 802.3af-2003 | |
Performance |
Refer to Individual Cartridge Datasheets | |
Transport System |
Flow Rate | 500 mL/min |
Transport Time | 2 to 30 seconds maximum | |
Sample Line Tubing | 0.125 in ID x 0.25 in OD | |
Tubing Length | Up to 100 ft (30 m) with FEP tubing | |
Exhaust Line Tubing | 0.25 in ID x 0.375 in OD | |
Exhaust Length | Up to 30m | |
Ambient Point | In line air filter required | |
Operating Temperature | Unit with Sensor | 0° to 40°C |
Unit with Sensor and Pyrolyzer | 0° to 30°C | |
Wiring Requirement | 4-20mA | 2 wire, 14 AWG maximum |
Digital | CAT5 Cable or equivalent; RJ45 connecto | |
Gas Concentration Display and Interface | Instrument | 4-digit alphanumeric display with separate units, flow rate bar graph and other icon driven indicators. 4 button interface keypad |
Remote | Option for PC / PDA Internet browser access via Ethernet | |
Warranty | Transmitter Unit | 1 year |
Sensor cartridge | year standard, 2 years extended warranty | |
Expected Pyrolyzer Life |
MIDAS-T-00P: 1 year
MIDAS-T-NP1: 2 years
|
|
Installation Details | Mounting | Wall mounted using pre-drilled holes on chassis. Options for DIN rail or vertical bracket mounting. |
Remote | Cover: Painted steel Chassis/Mounting Bracket: Zinc plated steel |
Please Note: While every effort has been made to ensure accuracy in this publication, no responsibility can be accepted for errors or omissions. Data may change, as well as legislation, and you are strongly advised to obtain copies of the most recently issued regulations, standards, and guidelines. This publication is not intended to form the basis of a contract.
Gases
Gas Name / Formula | Range |
Ammonia NH3 | 9-100 ppm |
Arsine AsH3 | 18-200 ppb |
Boron Trichloride BCl3 | 0.72-8 ppm |
Boron Trifluoride BF3 | 0.72-8 ppm |
Boron Trifluoride (Low Level) BF3 | 0.18-2 ppm |
Bromine Br2 | 0.036-0.4 ppm |
Carbon Dioxide CO2 | 0.15-2.0% |
Carbon Monoxide CO | 9-100 ppm |
Chlorine Cl2 | 0.18-2 ppm |
Chlorine Dioxide ClO2 | 0.036-0.4 ppm |
Diborane B2H6 | 36-400 ppb |
Dichlorosilane H2Cl2Si | 0.72-8 ppm |
Difluoromethane** CH2F2 | 16-240 ppm |
Disilane Si2H6 | 1.8-20 ppm |
Fluorine F2 | 0.36-4 ppm |
Germane C4F6 | 3-40 ppm |
Hydrogen (%LEL) H2 | 6.5-100% LEL |
Hydrogen (ppm) H2 | 90-1000 ppm |
Hydrogen Bromide HBR | 0.72-8 ppm |
Hydrogen Chloride HCI | 0.72-8 ppm |
Hydrogen Cyanide HCN | 1.8-20 ppm |
Hydrogen Fluoride HF | 1.05-12 ppm |
Hydrogen Fluoride (Low Level) HFL | 0.18-2 ppm |
Hydrogen Sulfide H2S | 3.6-40 ppm |
Methane (%LEL) CH4 | 6.5-100% LEL |
Methyl Fluoride** CH3F | 8-120 ppm |
Nitric Oxide NO | 9-100 ppm |
Nitrogen Dioxide NO2 | 1.05-12 ppm |
Nitrogen Trifluoride** NF3 | 3.6-40 ppm |
Octofluorocyclopentene** C5F8 | 3-40 ppm |
Oxygen O2 | 0.2-25% v/v |
Ozone O3 | 0.065-0.7 ppm |
Ozone (Low Level) O3 | 0.036-0.4 ppm |
Phosphine PH3 | 110-1200 ppb |
Silane SiH4 | 1.8-20 ppm |
Silane (Low Level) SiH4 | 0.18-2 ppm |
Sulfur Dioxide SO2 | 0.7-8 ppm |
Tetra Ethyl Ortho Silicate TEOS | 3.6-40 ppm |
Tungsten Hexafluoride WF6 | 1.05-12 ppm |
Tungsten Hexafluoride (Low Level) WF6 | 0.18-2 ppm |
*MIDAS-E-LEL Cartridge carries a 2-year warranty but can be calibrated up to 5 years
**Gases require Midas Pyrolyzer
Midas detectors are not ETL approved for monitoring in or sampling from classified areas above 25% LEL
Downloads
You can download your free pdf of the MIDAS by Honeywell Product Brochure, Quick Start Guide and Specifications below.
for a Brochure on the MIDAS Gas Detector
for a Quick Start Guide on the MIDAS Gas Detector
for the Specifications pdf on the MIDAS Gas Detector