The Manning by Honeywell EC-FX ammonia gas detector offers tough sensors that will work in three harsh environments. The rugged, longer lasting ammonia sensor are ideal for commercial buildings and other industrial applications, with stability you can count and low cost, the EC-FX-NH3 is the new gold standard in ammonia detection.
Featuring:
- Quick reponse to ammonia concentrations in low parts per million (PPM)
- Rugged construction for long-term reliability
- ATMOSTM Technology for environmental flexibility
- Stainless Steel enclosure with LCD options
- New ammonia sensor with a proprietary electrolyte
- 3 year warranty
The Ammonia sensor/transmitter has been designed for use in industrial refrigeration applications.
The EC-FX-NH3 can provide a linear 4/20 mA or Modbus RS-485 signal input into PLC’s or SCADA systems and can also be used with Honeywell controllers to create a complete gas detection system that includes visual/audible notification and relay outputs to activate ventilation.
contact us for more information about the EC-FX-NH3 Gas Detector by Honeywell
Specifications
Operation | In units without the optional LCD module, a group of LEDs are installed to the PCB. In units with the optional LCD, two external push buttons, “Accept” and “Scroll” are used to navigate test functions and operating modes |
LCD Display (optional) | 2 line by 8 alpha numeric characters and continuous back |
Output | Isolated 4/20 mA, 700 ohms max. at 24 VDC. Signal output reduces to 0.5 mA to indicate a fault condition. RS-485, Modbus RTU protocol |
Accuracy | ±5% full scale* |
Environmental IP Rating | Indoor use, IP 44 in accordance with EN60529:1992 |
Humidity | 5-100% RH (condensing) |
Temperature | -45°C to +49°C, ATMOS™ equipped enviro-adaptive technology required for refrigerated areas or outdoors |
Sensor Pressure Limit | 0-10 PSIG |
Storage | -40°C to +80°C, 20 to 80%RH (non condensing) |
Communication | 4/20 mA output: #18/3 shielded cable (Belden 8770 or equal), cable runs < 1,500 ft. RS-485: for communication cable, use 24 AWG twisted pair, shielded (Belden #9841 or equal), cable runs up to 2,000 ft. For power cable use 14 AWG (Belden #5100UE or equal), cable runs up to 1,000 feet. |
Power Source | 24 VDC, 0.5 amp max. |
Repeatability | <10% of full scale |
Sensor Pressure Limit | Atmospheric ±10% |
Respnse Time (T90) | <30s for EC-FX-NH3-LR ranges 0-100 ppm, 0-200 ppm, 0-250 ppm and <75s for EC-FX-NH3-HR ranges 0-500 ppm, 0-1000 ppm |
Ranges | 0-100 ppm, 0-200 ppm, 0-250 ppm , 0-500 ppm, 0-1000 ppm |
Sensor Warranty | Three years from date of shipment |
Sensor Viability Test | SensorCheck™, an internal microprocessor determines the sensor’s electrical viability every 24 hours. If the viability test fails, a 0.5 mA signal will indicate a fault. An internal light will show if a sensor is dried up or disconnected. |
Enclosure | NEMA 1, gasketed, #16 gauge steel (standard). Stainless steel, including modified enclosures for low temperatures, ventilation ducts, etc. are available. |
Weight | 3 lbs (1.36 kg) |
±5% of full scale range at temperature of calibration. Contact HA for additional details.
CAUTION:
EC-FX is designed for operation in a wide range of environments and harsh conditions. However, it is important that exposure to high concentrations of solvent vapors is avoided, both during storage, fitting into instruments, and operation.
EC-FX is designed to be used in safety critical applications. To ensure that the sensor and/or instrument in which it is used, are operating properly, it is a requirement that the function of the device is confirmed by exposure to target gas (bump check). Failure to carry out such tests on a regular basis may jeopardize the safety of people and property.
High Range Sensor Specifications
OPERATING PRINCIPLE | 3-electrode electrochemical |
MEASUREMENT RANGE | 0-500 and 0-1000 PPM NH3 |
MAXIMUM OVERLOAD | 5000 PPM |
LOWER DETECTION LIMIT | < 37.5 PPM |
FILTER | None |
SENSITIVITY | 19 ± 3 nA/PPM |
RESPONSE TIME (T90) | < 75 s |
BASELINE OFFSET (CLEAN AIR) | -37.5 ppm ≤ I0/S ≤ 12.5 ppm |
ZERO SHIFT (T = [-40°C; +20°C [OR] +20°C; +50°C) | -37.5 ppm ≤ I0/S ≤ 31.25 ppm |
ACCURACY | ± 5% full scale* |
REPEATABILITY | < 10% of full scale |
HOUSING MATERIAL | Polyphenylene Oxide (PPO) Noryl |
WEIGHT | 4.5 g |
ORIENTATION | Vertical only |
TYPICAL APPLICATIONS | Industrial refrigeration, cold storage, and engine rooms |
OPERATING TEMPERATURE RANGE | Continuous: -4º to 122ºF (sensor only) Storage: -58º to 122ºF (sensor only) |
OPERATING PRESSURE RANGE | Atmospheric ± 10% |
OPERATING HUMIDITY RANGE | 5% to 95% RH non-condensing |
MAXIMUM AT 1000 PPM | < 0.14 mA |
MAXIMUM O/C VOLTAGE | < 1.2 V |
MAXIMUM S/C CURRENT | < 100 mA |
LONG TERM OUTPUT DRIFT | < 5% per 6 months |
EXPECTED OPERATING LIFE | Cold Storage: 4-5 years in average conditions Engine Room: 3-4 years in average conditions |
STORAGE LIFE | 6 months in sealed container |
STANDARD WARRANTY | Three years from date of shipment |
* ±5% of full scale range at temperature of calibration. Contact HA for additional details.
CAUTION:
EC-FX is designed for operation in a wide range of environments and harsh conditions. However, it is important that exposure to high concentrations of solvent vapors is avoided,
both during storage, fitting into instruments, and operation.
EC-FX is designed to be used in safety critical applications. To ensure that the sensor and/or instrument in which it is used, are operating properly, it is a requirement that the function of the
device is confirmed by exposure to target gas (bump check). Failure to carry out such tests on a regular basis may jeopardize the safety of people and property.
PLEASE NOTE: Connection should be made via PCB sockets only. Soldering to pins will render your warranty void.
While every effort has been made to ensure accuracy in this publication, no responsibility can be accepted for errors or omissions. Data may change, as well as legislation, and you are
strongly advised to obtain copies of the most recently issued regulations, standards, and guidelines. This publication is not intended to form the basis of a contract.
Downloads
EC-FX Ammonia Gas Detector by Honeywell
EC-FX Ammonia Sensor Specifications
Ammonia High Range Sensor Specifications